Relaxing vacations in Romagna in Torre Pedrera
Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
---|---|---|---|---|---|
17.05 - 23.05 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24.05 - 20.06 | 52.00 | 61.00 | 78.00 | 69.00 | 91.00 |
21.06 - 01.08 | 61.00 | 70.00 | 87.00 | 78.00 | 100.00 |
02.08 - 22.08 | 73.00 | 82.00 | 99.00 | 90.00 | 112.00 |
23.08 - 05.09 | 61.00 | 70.00 | 87.00 | 78.00 | 100.00 |
06.09 - 20.09 | 52.00 | 61.00 | 78.00 | 69.00 | 91.00 |
Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
---|---|---|---|---|---|
17.05 - 23.05 | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24.05 - 20.06 | 50.00 | 59.00 | 76.00 | 67.00 | 89.00 |
21.06 - 01.08 | 59.00 | 68.00 | 85.00 | 76.00 | 98.00 |
02.08 - 22.08 | 71.00 | 80.00 | 97.00 | 88.00 | 110.00 |
23.08 - 05.09 | 59.00 | 68.00 | 85.00 | 76.00 | 98.00 |
06.09 - 20.09 | 50.00 | 59.00 | 76.00 | 67.00 | 89.00 |
Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
---|---|---|---|---|---|
17.05 - 23.05 | 46.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24.05 - 20.06 | 49.00 | 58.00 | 75.00 | 66.00 | 88.00 |
21.06 - 01.08 | 58.00 | 67.00 | 84.00 | 75.00 | 97.00 |
02.08 - 22.08 | 70.00 | 79.00 | 96.00 | 87.00 | 109.00 |
23.08 - 05.09 | 58.00 | 67.00 | 84.00 | 75.00 | 97.00 |
06.09 - 20.09 | 49.00 | 58.00 | 75.00 | 66.00 | 88.00 |
LIST PRICES and OFFERS VALID UNTIL 15 March 2025
From March 1st please follow this link page